# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
491 | Shaggew | Rated a level | N/A: 0 | 0 | 377 | 01/04/2023 8:45:16 |
---|
492 | Shaggew | Changed demon difficulty | Hard | 0 | 486 | 01/04/2023 8:42:30 |
---|
493 | Shaggew | Un/verified coins | True | 0 | 486 | 01/04/2023 8:42:25 |
---|
494 | Shaggew | Un/featured a level | False | 0 | 486 | 01/04/2023 8:42:25 |
---|
495 | Shaggew | Rated a level | Demon | 10 | 486 | 01/04/2023 8:42:25 |
---|
496 | Shaggew | Rated a level | na | 0 | 486 | 01/04/2023 8:42:13 |
---|
497 | Shaggew | Changed demon difficulty | Extreme | 0 | 486 | 01/04/2023 8:41:57 |
---|
498 | Shaggew | Rated a level | N/A: 0 | 0 | 659 | 01/04/2023 8:37:32 |
---|
499 | Shaggew | Rated a level | N/A: 0 | 0 | 656 | 30/03/2023 17:55:25 |
---|
500 | Inkorome | Changed demon difficulty | Medium | 0 | 530 | 30/03/2023 15:06:05 |
---|
Showing page 50 of 131